Category
Wall Fuming Container 40gp Metal Tile Roof Roll Former with CE
Wall Fuming Container 40gp Metal Tile Roof Roll Former with CE
Basic Info
Model NO. | YX144-108 Downpipe |
Transmission Method | Gear/Sprocket, Gear Box or Toroidal Worm Box |
Color | Customized |
Thickness | 0.4mm to 0.6mm |
Feeding Width | Approx.500mm |
Transport Package | Container |
Specification | 40GP |
Trademark | FUMING |
Origin | Xiamen |
HS Code | 8455229090 |
Production Capacity | 15 Sets/Month |
Product Description
ROLL FORMING MACHINE FOR YX144-108 DOWNPIPE PROFILE | |
Material Specification | |
Thickness | 0.4mm to 0.6mm |
Feeding width | Approx.500mm |
Material | PPGI |
Yield strength | 250MPa or customized |
Machine Components | |
5Ton*600mm Un-powered Decoiler | |
Load capacity | Max.5Tons |
Coil inner diameter | 508±30mm |
Coil outer diameter | Max. 1600mm |
Coil width | Max.600mm |
Option | Please refer to Decoiler on home page |
Roll Forming Machine | |
Driving system | Gear/sprocket |
Forming station | 16 stations |
Roller material | 45# steel, CNC lathes, hard chrome coated |
Shafts Diameter | Φ75mm |
Main motor | 7.5KW, frequency speed control |
Line speed of rollformer | Approx. 15m/min or customized |
Hydraulic Cutting Device | |
Cutting type | No Blanking cut |
Cutting tool material | Cr12, heat treatment |
Hydraulci pump motor | 3KW |
PLC Control System | |
Function | Control quantity and cutting length automatically |
PLC | Siemens |
Touch screen | Siemens |
Inverter | Schneider or Delta |
Encoder | Omron |
Cut-to-length tolerance | ≤±2 mm or customized |
Control Voltage | 24V |
Product Rack | Un-powered, three units |